<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Your Futures</title>
	<atom:link href="http://www.tradeyourfutures.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeyourfutures.com/blog</link>
	<description>Consistency in profits through price action</description>
	<lastBuildDate>Thu, 17 May 2012 08:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zipsignals Signal Provider Walkthrough.mov</title>
		<link>http://www.tradeyourfutures.com/blog/zipsignals-signal-provider-walkthrough-mov/</link>
		<comments>http://www.tradeyourfutures.com/blog/zipsignals-signal-provider-walkthrough-mov/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Walkthrough.mov]]></category>
		<category><![CDATA[Zipsignals]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/zipsignals-signal-provider-walkthrough-mov/</guid>
		<description><![CDATA[Zipsignals is an innovative Forex trading platform that connects professional traders with clients worldwide. Our clients include Forex professionals, traders and investors. Our mission is to provide the highest quality Forex signals and automated trades in a platform that is easy to use and make money with. Your success is our success. Resources / Documentation: [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LH3mZDmiGcw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LH3mZDmiGcw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Zipsignals is an innovative Forex trading platform that connects professional traders with clients worldwide. Our clients include Forex professionals, traders and investors. Our mission is to provide the highest quality Forex signals and automated trades in a platform that is easy to use and make money with. Your success is our success. Resources / Documentation: www.zipsignals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/zipsignals-signal-provider-walkthrough-mov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/06/10 S&amp;P Emini &amp; Futures Recommendations with Oscar Carboni</title>
		<link>http://www.tradeyourfutures.com/blog/110610-sp-emini-futures-recommendations-with-oscar-carboni/</link>
		<comments>http://www.tradeyourfutures.com/blog/110610-sp-emini-futures-recommendations-with-oscar-carboni/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[11/06/10]]></category>
		<category><![CDATA[Carboni]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/110610-sp-emini-futures-recommendations-with-oscar-carboni/</guid>
		<description><![CDATA[www.LiveWithOscar.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tRPMfTE6bus?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tRPMfTE6bus?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.LiveWithOscar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/110610-sp-emini-futures-recommendations-with-oscar-carboni/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Forex Market Outlook June 2009</title>
		<link>http://www.tradeyourfutures.com/blog/forex-market-outlook-june-2009/</link>
		<comments>http://www.tradeyourfutures.com/blog/forex-market-outlook-june-2009/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/forex-market-outlook-june-2009/</guid>
		<description><![CDATA[Readyforex.com monthly forex market outloook forecast. Live forex trading in eur_usd currency pair with around +500 pips profit footage also included.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K-plW4CXBfM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K-plW4CXBfM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Readyforex.com monthly forex market outloook forecast. Live forex trading in eur_usd currency pair with around +500 pips profit footage also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/forex-market-outlook-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Quinto Presentation at CME Part 1</title>
		<link>http://www.tradeyourfutures.com/blog/jeff-quinto-presentation-at-cme-part-1/</link>
		<comments>http://www.tradeyourfutures.com/blog/jeff-quinto-presentation-at-cme-part-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Quinto]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/jeff-quinto-presentation-at-cme-part-1/</guid>
		<description><![CDATA[Jeff Quinto presentation on money management in trading. In this exciting presentation, Jeff shows you how he and other successful floor traders learned to handle the money in their trading account. The key as you might suspect from the title is not to be afraid of the money, but to learn how to rationally handle [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zz1EtWcn3zU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Zz1EtWcn3zU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jeff Quinto presentation on money management in trading. In this exciting presentation, Jeff shows you how he and other successful floor traders learned to handle the money in their trading account. The key as you might suspect from the title is not to be afraid of the money, but to learn how to rationally handle your trading capital. Jeff Quinto is a 37-year veteran futures trader and a world-class trading coach. Jeff has coached hundreds of electronic traders from around the world in his Electronic Trader Mentoring Program. Jeff is a former member of the Chicago Mercantile Exchange and the Kansas City Board of Trade. He is the former President of Rand Financial Services and co-owned an electronic proprietary trading company with offices in Chicago and Vienna, Austria. Jeff is a Lecturer at Northwestern University&#8217;s School of Continuing Education, a Market Education Speaker for the CME and a well-regarded speaker to trading groups around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/jeff-quinto-presentation-at-cme-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Gary Gensler, CFTC, on regulating the OTC derivatives markets</title>
		<link>http://www.tradeyourfutures.com/blog/interview-with-gary-gensler-cftc-on-regulating-the-otc-derivatives-markets/</link>
		<comments>http://www.tradeyourfutures.com/blog/interview-with-gary-gensler-cftc-on-regulating-the-otc-derivatives-markets/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Cftc]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[regulating]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/interview-with-gary-gensler-cftc-on-regulating-the-otc-derivatives-markets/</guid>
		<description><![CDATA[Gary Gensler and the agency he runs, the Commodity Futures Trading Commission, is set to become one of the most powerful financial markets regulators in the world. The Dodd-Frank bill, signed into law in the US in July, gives them the clear mandate to rein in the $615 trillion dollar OTC derivatives markets. This is [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wsFv8RLUJ5M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wsFv8RLUJ5M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gary Gensler and the agency he runs, the Commodity Futures Trading Commission, is set to become one of the most powerful financial markets regulators in the world. The Dodd-Frank bill, signed into law in the US in July, gives them the clear mandate to rein in the $615 trillion dollar OTC derivatives markets. This is a market that allows companies and financial institutions to hedge their financial markets risk, but it&#8217;s been accused of helping cause the financial crisis. Euromoney&#8217;s Hamish Risk recently spoke with Gensler to discuss the CFTC&#8217;s new role in regulating the OTC derivatives market. Here&#8217;s what he had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/interview-with-gary-gensler-cftc-on-regulating-the-otc-derivatives-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 25, 2011 Futures Videos Interview with Mark Leibovit</title>
		<link>http://www.tradeyourfutures.com/blog/october-25-2011-futures-videos-interview-with-mark-leibovit/</link>
		<comments>http://www.tradeyourfutures.com/blog/october-25-2011-futures-videos-interview-with-mark-leibovit/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Leibovit]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/october-25-2011-futures-videos-interview-with-mark-leibovit/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m1dZAF9uWbQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m1dZAF9uWbQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Commodities, Mark Leibovit, Online Trading, Technical Analysis, Stock Indexes Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/october-25-2011-futures-videos-interview-with-mark-leibovit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Education, Learn how to trade the stock market Video Part 4 of 4.</title>
		<link>http://www.tradeyourfutures.com/blog/options-trading-education-learn-how-to-trade-the-stock-market-video-part-4-of-4/</link>
		<comments>http://www.tradeyourfutures.com/blog/options-trading-education-learn-how-to-trade-the-stock-market-video-part-4-of-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/options-trading-education-learn-how-to-trade-the-stock-market-video-part-4-of-4/</guid>
		<description><![CDATA[Options Trading Education, Learn how to trade the stock market with Elliotts Wave Theory, and how to achieve a high level of success using williams %R, and moving average cross over. Also have a look at the way a true trader works and the lifestyle trading brings. Part 4 of 4.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iMqy5mpy8rw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iMqy5mpy8rw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Options Trading Education, Learn how to trade the stock market with Elliotts Wave Theory, and how to achieve a high level of success using williams %R, and moving average cross over. Also have a look at the way a true trader works and the lifestyle trading brings. Part 4 of 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/options-trading-education-learn-how-to-trade-the-stock-market-video-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Auctions: Don’t Be Cheated!</title>
		<link>http://www.tradeyourfutures.com/blog/penny-auctions-don%e2%80%99t-be-cheated/</link>
		<comments>http://www.tradeyourfutures.com/blog/penny-auctions-don%e2%80%99t-be-cheated/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Articles]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/?p=2183</guid>
		<description><![CDATA[Nobody wants to be cheated on, deceived, scammed, swindled or whatever you want to call it. Well that’s exactly what many phony penny auction sites are doing today – rip you off your hard-earned money. It’s sad to say that as penny auction sites continue to double in number due to market competition, sites operating [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody wants to be cheated on, deceived, scammed, swindled or whatever you want to call it. Well that’s exactly what many phony penny auction sites are doing today – rip you off your hard-earned money. It’s sad to say that as penny auction sites continue to double in number due to market competition, sites operating fraudulently are on the rise as well. Honest site owners demonstrate their site’s authenticity by being more transparent. This honest effort is however equaled on the other end by deceptive and opportunistic site owners who have been exercising a modus operandi to trick unsuspecting bidders out of their pockets. Below are the most common tactics fake penny auction sites employ.</p>
<p><strong>Bidding bots</strong>. Such unethical move uses automated bot bidders built in to a site’s system set up to deploy fake bids using dummy user accounts. When you join in on a site using such technique, it would appear as if you are bidding against another person.<strong> </strong></p>
<p><strong>Shill bidding</strong>. “Shill”, by definition, means “one who acts as a decoy”. From this we can figure out what these phony sites do. Penny auction owners themselves and their families, friends or employees join in the bidding process thus ultimately increasing the final price of an item. Not only that, it also extends the auction time for other legit players to place more bids thinking they’re caught up in a bidding war.</p>
<p><strong>Credit and debit card scam</strong>. One nice strategy to get free bids and have a good chance of winning a penny auction item is to register and play on newly launched sites. However, there is a higher possibility that these sites could be fraudulent due to the lack of history upon which you could base their legitimacy. Upon registration, some of these sites ask for your credit card information for God-knows-what scam they’re cooking. To be more secured about your financial information, use sites that allow their users to use Paypal.</p>
<p><strong>Failure to deliver. </strong>With people not having to pay a hefty cost and go through much complexity in launching a penny auction site, many and many are getting into this online venture &#8211; good few of them being nothing but hoaxes. Some sites may not be using bidding bots or practicing shill bidding but they don’t ship the items won after collecting all the participant’s bid payments.</p>
<p><strong> </strong></p>
<p><strong>Doesn’t reimburse bidders for losing bids. </strong>Although non-reimbursement of losing bids does not directly make a site fraudulent, sites that don’t disclose information on what happens to these bids are “gracefully” trying to defraud their clients. Trustworthy penny auction sites pay off losing players by crediting the bids they lost on items they didn’t win and placing them on items they want to purchase instead. Good customer service is always a sign of trustworthiness.</p>
<p><strong>Commendable penny auction sites</strong></p>
<p>Notwithstanding the different scam techniques used by some penny auction sites, there are still a great many that make use of ethical business practices &#8211; those that provide impressive customer service. Before purchasing bids on a particular site, first do some researching. Check out their regulations, study the features and read the terms of agreement. Browsing the web for penny auction tools and guides will also help you select the best apple from the bunch and therefore eliminate your chance of being a prey for phony penny auction predators.</p>
<p><span class="GingerNoCheckEnd"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/penny-auctions-don%e2%80%99t-be-cheated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading Systems – Find the Best One for You</title>
		<link>http://www.tradeyourfutures.com/blog/futures-trading-systems-%e2%80%93-find-the-best-one-for-you/</link>
		<comments>http://www.tradeyourfutures.com/blog/futures-trading-systems-%e2%80%93-find-the-best-one-for-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Articles]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/?p=2181</guid>
		<description><![CDATA[There are many different ways one can trade in the futures market. Commodity trading involves a substantial amount of risk and it is its nature that where there is the room for profit, there is also the imminence of loss. The high level of leverage found in can work either for or against you. That [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different ways one can trade in the futures market. Commodity trading involves a substantial amount of risk and it is its nature that where there is the room for profit, there is also the imminence of loss. The high level of leverage found in can work either for or against you. That leads us to the familiar phrase “trading is not for everyone”.</p>
<p>Being a futures trader, one should have a good grasp of how contracts and the market in general function. So before plunging in, you need to first determine and define your risk tolerance and also realize how much research, time and concentration you can commit to your investment.</p>
<p>Trade analysts make reports hinged upon numerous contributing factors. The ever unstable weather conditions, market trends, and current political situations are only some of the many that serve as their basis.</p>
<p>Futures trading systems forecast trend results based entirely on mathematical algorithms. As a result, no emotional biases, guesses and human errors will get in the way of a successful trade. Reason enough for the critics to accredit the use of such systems.</p>
<p>To triumph trading futures, one needs to follow a system that will grant the certainty of success. Most futures trading systems are blueprinted by experienced futures traders who based upon certain market conditions, found out a way to make successful trades.</p>
<p>The auto trader and the trend indicator are the two types of futures trading systems worthy of note. An auto trader system is a system which constantly analyzes and provides you coverage around the clock. You also get the plus of not having to pay your broker fractions of commission which add up real quick. Also, this system was developed in a way that it can identify when your investment is in danger. Once it recognizes the signs it fences you from your loss by trading away the now dissatisfactory investment.</p>
<p>One of the best indicators we have found is Trade Your Futures, which sells an eCourse called the Bracket Trading System.  It is uncanny in its profitability.  The TradeYourFutures website even shows daily trading results allowing you to track performance.</p>
<p>On the other hand, trend indicator systems are only purely designed to forecast exactly where the market will go. This allows you to confidently trade ahead of any inflection, entering and exiting out at the mount of profitable trends. One other thing that is great about this is that before they were released for traders, they have been tested for real – real campaigns in the real market.</p>
<p>Luckily, traders now can actually have both of these features in one trading system. There are systems where you can both get accurate trends with the comfort and security of auto trading.</p>
<p>If you’re having a hard time in choosing the right trading system to suit your trading style, there are a number of sites where unbiased reviews of many different trading systems can be found.</p>
<p>To help you decide on which futures trading system to install, see if the rules are easy to understand and execute. Keep in mind that a system making consistent profits is always better than the one making sizeable profits but only sporadically.</p>
<p><span class="GingerNoCheckEnd"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/futures-trading-systems-%e2%80%93-find-the-best-one-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Penny Auctions –Where to Get Them and How</title>
		<link>http://www.tradeyourfutures.com/blog/free-penny-auctions-%e2%80%93where-to-get-them-and-how/</link>
		<comments>http://www.tradeyourfutures.com/blog/free-penny-auctions-%e2%80%93where-to-get-them-and-how/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Articles]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/?p=2179</guid>
		<description><![CDATA[Penny auction sites are vastly and rapidly increasing in number as many and many people are engaging in such a fun activity. Some do it mostly for the hype one gets after getting a bargain and still others take it seriously  (taking pictures of themselves holding several items they got after participating in a penny [...]]]></description>
			<content:encoded><![CDATA[<p>Penny auction sites are vastly and rapidly increasing in number as many and many people are engaging in such a fun activity. Some do it mostly for the hype one gets after getting a bargain and still others take it seriously  (taking pictures of themselves holding several items they got after participating in a penny auction and post it on Facebook). Yes, these people look really happy and well…they should be. Imagine getting items such as an iPad, a large LCD TV, laptops, iPhones, and coupon tickets for 20, 30 or 50% less than the actual retail price. Beat this: at times, it could even be more than 50%.</p>
<p>For starters, first you begin with choosing a good penny auction website. To do that, search the web, visit a site and ask yourself these questions:</p>
<p><strong>Is this particular site well-funded?</strong> One very important sign that a site is legit is when it is protected by anti-hacking software. You pay using your credit card or Paypal account so you need a place where your financial information is secured.</p>
<p><strong>Does it give details about the site’s owners?</strong> This will make sure there’s nothing fishy going on. There are a lot of auctions out there which are nothing but scams. Some might even “let” you win but after you pay for the bid price (plus the number of bids you made) and the cost of shipping, they won’t send you the item. Also, they should provide information on where you could reach them in case anything goes wrong. Good sites are those who provide good customer service.</p>
<p><strong>Does this site have good reviews? </strong>This adds to the site’s credibility. The more nice feedbacks they have on trusted forums and blogs, the less likely they are bogus sites.</p>
<p>Also, before filling up the registration form, don’t forget to:</p>
<p><strong>Check out their regulations. </strong>This is to avoid being rigged out by the operators. Sometimes there are few real winners only to help bring the site to the attention of the public.</p>
<p><strong>Read the terms of agreement; and</strong></p>
<p><strong>Study the features. </strong>Some sites you will find a lot easier to understand and get your way around.</p>
<p>People talk of free penny auctions. They could refer to two things – one where you don’t have to pay a membership fee (but purchase a bid package to be able to bid) and one where you both don’t have to pay a membership fee and pay in order to have the ability to bid. The latter however only refers to eBay penny auctions and a few other sites who brag about being “real” penny auctions (they say other penny auctions are nothing but lottery).Well, bidders say to them “If you like them, play them, if you don’t, don’t”. Some sites that offer free membership would sometimes depend on the type of account that comes with the corresponding benefits and privileges.</p>
<p>If you want to participate, you should only choose free membership penny auction sites. Its overkill if you have to pay for membership and then also purchase bid packages to be able to bid. Also, you should watch out for your profitability.  The best place to get free penny auction bids is on new sites. You can get them upon registration. It is their way of saying “try our site out!” Others also give out coupon or discount codes. You should take advantage of these. You can actually win items using these freebies. Also, you might already be winning but you can still walk away with many more items by participating on site promotions – Youtube video making and Facebook contests.</p>
<p>Do not waste anymore time being stuck on traffic, shop at home. Find the best free penny auction site for you and have fun bidding! Enjoy the items you get and savor the discounts too.</p>
<p><span class="GingerNoCheckEnd"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/free-penny-auctions-%e2%80%93where-to-get-them-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

