<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Your Futures</title>
	<atom:link href="http://www.tradeyourfutures.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeyourfutures.com/blog</link>
	<description>Consistency in profits through price action</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Horst Trades 6E &amp; TF EMinis December 16, 2011</title>
		<link>http://www.tradeyourfutures.com/blog/horst-trades-6e-tf-eminis-december-16-2011/</link>
		<comments>http://www.tradeyourfutures.com/blog/horst-trades-6e-tf-eminis-december-16-2011/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[Horst]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/horst-trades-6e-tf-eminis-december-16-2011/</guid>
		<description><![CDATA[Horst Trades 6E &#038; TF EMinis December 16, 2011]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uEDBqjuDIRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uEDBqjuDIRQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Horst Trades 6E &#038; TF EMinis December 16, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/horst-trades-6e-tf-eminis-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 5, 2011 Midday Metals Report</title>
		<link>http://www.tradeyourfutures.com/blog/december-5-2011-midday-metals-report/</link>
		<comments>http://www.tradeyourfutures.com/blog/december-5-2011-midday-metals-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/december-5-2011-midday-metals-report/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p9x2MZ35SUw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p9x2MZ35SUw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/december-5-2011-midday-metals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30, 2011 Midday Metals Report</title>
		<link>http://www.tradeyourfutures.com/blog/september-30-2011-midday-metals-report/</link>
		<comments>http://www.tradeyourfutures.com/blog/september-30-2011-midday-metals-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/september-30-2011-midday-metals-report/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xs06n1_ug6c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xs06n1_ug6c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/september-30-2011-midday-metals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadStation 4 Multiple Screen Trading Computer by NTI</title>
		<link>http://www.tradeyourfutures.com/blog/quadstation-4-multiple-screen-trading-computer-by-nti/</link>
		<comments>http://www.tradeyourfutures.com/blog/quadstation-4-multiple-screen-trading-computer-by-nti/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[QuadStation]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/quadstation-4-multiple-screen-trading-computer-by-nti/</guid>
		<description><![CDATA[The NTI QuadStation 4-i7 is a very powerful 4 display trading computer. It was designed specifically for traders who demand serious speed and reliability when trading. The QS4-i7 comes fully tested so you are up and running right out of the box. For more details visit our website at www.NaplesTech.com.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VHPW2Fp4QKM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VHPW2Fp4QKM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The NTI QuadStation 4-i7 is a very powerful 4 display trading computer. It was designed specifically for traders who demand serious speed and reliability when trading. The QS4-i7 comes fully tested so you are up and running right out of the box. For more details visit our website at www.NaplesTech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/quadstation-4-multiple-screen-trading-computer-by-nti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1, 2011 Midday Metals Report</title>
		<link>http://www.tradeyourfutures.com/blog/september-1-2011-midday-metals-report/</link>
		<comments>http://www.tradeyourfutures.com/blog/september-1-2011-midday-metals-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/september-1-2011-midday-metals-report/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7UntLXNTggc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7UntLXNTggc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/september-1-2011-midday-metals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, we do take losing trades&#8230;but we still finished up BIG on the Day, DAX FUTURES, E-MINI FUTURES</title>
		<link>http://www.tradeyourfutures.com/blog/yes-we-do-take-losing-trades-but-we-still-finished-up-big-on-the-day-dax-futures-e-mini-futures/</link>
		<comments>http://www.tradeyourfutures.com/blog/yes-we-do-take-losing-trades-but-we-still-finished-up-big-on-the-day-dax-futures-e-mini-futures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[finished]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[trades...but]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/yes-we-do-take-losing-trades-but-we-still-finished-up-big-on-the-day-dax-futures-e-mini-futures/</guid>
		<description><![CDATA[JOIN US TOMORROW IN OUR LIVE TRADE ROOM, HERE&#8217;S HOW: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YBnzEUB_aAA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YBnzEUB_aAA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
JOIN US TOMORROW IN OUR LIVE TRADE ROOM, HERE&#8217;S HOW: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/yes-we-do-take-losing-trades-but-we-still-finished-up-big-on-the-day-dax-futures-e-mini-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Education, Bonus Video, How to Hedge A Portfolio, Video 2 of 2.</title>
		<link>http://www.tradeyourfutures.com/blog/options-trading-education-bonus-video-how-to-hedge-a-portfolio-video-2-of-2/</link>
		<comments>http://www.tradeyourfutures.com/blog/options-trading-education-bonus-video-how-to-hedge-a-portfolio-video-2-of-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/options-trading-education-bonus-video-how-to-hedge-a-portfolio-video-2-of-2/</guid>
		<description><![CDATA[Options Trading Education, Bonus Video, A Look at a Hedging approach, CISCO, and LULU. Video 2 of 2.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qCSEXHtN-DY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qCSEXHtN-DY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Options Trading Education, Bonus Video, A Look at a Hedging approach, CISCO, and LULU. Video 2 of 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/options-trading-education-bonus-video-how-to-hedge-a-portfolio-video-2-of-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 10, 2011 Midday Metals Report</title>
		<link>http://www.tradeyourfutures.com/blog/october-10-2011-midday-metals-report/</link>
		<comments>http://www.tradeyourfutures.com/blog/october-10-2011-midday-metals-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/october-10-2011-midday-metals-report/</guid>
		<description><![CDATA[Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e-5e_4i1Jcw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/e-5e_4i1Jcw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/october-10-2011-midday-metals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Day Trading Video 12</title>
		<link>http://www.tradeyourfutures.com/blog/oil-day-trading-video-12/</link>
		<comments>http://www.tradeyourfutures.com/blog/oil-day-trading-video-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/oil-day-trading-video-12/</guid>
		<description><![CDATA[www.oiltradingacademy.com In this 12th oil day trading video you&#8217;ll see me use both the power of the &#8220;secret code&#8221; for the oil market as well as the power of the &#8220;macro code&#8221; for the oil market to go for and get a nice 100 penny macro code trade using the secret code for entry, which [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DhdIh9vHhgc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DhdIh9vHhgc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.oiltradingacademy.com In this 12th oil day trading video you&#8217;ll see me use both the power of the &#8220;secret code&#8221; for the oil market as well as the power of the &#8220;macro code&#8221; for the oil market to go for and get a nice 100 penny macro code trade using the secret code for entry, which was perfect by one penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/oil-day-trading-video-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 2 Days&#8230; Another $2000 Day Trading</title>
		<link>http://www.tradeyourfutures.com/blog/another-2-days-another-2000-day-trading/</link>
		<comments>http://www.tradeyourfutures.com/blog/another-2-days-another-2000-day-trading/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradeyourfutures.com/blog/another-2-days-another-2000-day-trading/</guid>
		<description><![CDATA[www.markettriggeralert.com Traders&#8230; watch how Brian Heyliger &#8211; editor of Market Trigger Alert &#8211; at SixFigureTrader.com helped his readers make $2000 today&#8230; all before lunch.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Aa2kYLTSebs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Aa2kYLTSebs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.markettriggeralert.com Traders&#8230; watch how Brian Heyliger &#8211; editor of Market Trigger Alert &#8211; at SixFigureTrader.com helped his readers make $2000 today&#8230; all before lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeyourfutures.com/blog/another-2-days-another-2000-day-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

